solar energy

led products

 
• amorphous silicon  • mono-crystalline silicon
• poly-crystalline silicon    
Home > solar energy> solar panel>poly-crystalline silicon

 
The NT series solar cell module which is laminated and pressurized with low-iron toughened glass, EVA and TPT, has the characteristics Of high efficiency, long life,  wind-resistance and hail- resistance etc.

   The NT-MSl55 series solar cell module which is encapsulated with the impoded polycrystalline silicon solar cell, has high efficiency, stable performance, high quality and good feeble-light domino effect.   

 Features:
1) Use of premium quality raw material from leading world-wide suppliers
2) Strict quality control and power classification of modules
3) Ready to use with junction box, cabling and connectors
4) Be resistant to atmospheric exposure and effects of delamination  

 
 

 TYPE

Wp(W)

Vmp(V)

Imp(A)

L *W * H

WEIGHT(kg)

NT 110S155B 110 16.5-17.5 6.28-6.67 1454*651*40 ~10.7
NT 100S155B 100 16.5-17.5 5.71-6.06 1320*651*40 ~9.8
NT 80S155B 80 16.5-17.5 4.57-4.85 1068*651*40 ~8.1
NT  75S155B 75 16.5-17.5 4.28-4.54 1005*651*40 ~7.7
NT  50S155B 50 16.5-17.5 2.85-3.03 690*651*40 ~5.8
NT  40S155B 40 16.5-17.5 2.21-2.43 651*564*40 ~4.9
NT  30S155E 30 16.5-17.5 1.71-1.82 649*438*28 ~3.3
NT  20S155E 20 16.5-17.5 1.14-1.22 553*343*28 ~2.1
NT  15S155E 15 16.5-17.5 0.86-0.91 427*343*28 ~1.8
NT  10S155E 10 16.5-17.5 0.57-0.61 343*289*28 ~1.3
NT  5S155E 5 16.5-17.5 0.28-0.31 327*184*28 ~0.98
NT  40S155 40 16.5-17.5 2.21-2.43 700 ~4.9
NT  20S155 20 16.5-17.5 1.14-1.22 500 ~2.1
NT  5S155 5 16.5-17.5 0.28-0.31 300 ~0.98

 
Contact:
Tel: +86-21-54353633
Fax: +86-21-54351853
Email:
songchao38@21cn.com
 
About us

Contact us

Solar panels

Solar photovoltaic

Led flashlights

Led unique items

  Copyright © 2005-2013 Ningtong Hi Tech Co.,Ltd